Size | Item No. | Thermostatic | W | Temperature | Weight |
---|---|---|---|---|---|
122x60mm | GK.09.001.01 | - | 125 | 354 C | Without thermostatic: 158g With thermostatic: 166g |
GK.09.003.01 | K-type | ||||
GK.09.001.02 | - | 200 | 454 C | ||
GK.09.003.02 | K-type | ||||
GK.09.001.03 | - | 325 | 553 C | ||
GK.09.003.03 | K-type | ||||
GK.09.001.04 | - | 500 | 685 C | ||
GK.09.003.04 | K-type | ||||
245x60mm | GK.09.002.01 | - | 150 | 262 C | Without thermostatic: 273g With thermostatic: 287g |
GK.09.004.01 | K-type | ||||
GK.09.002.02 | - | 250 | 354 C | ||
GK.09.004.02 | K-type | ||||
GK.09.002.03 | - | 400 | 464 C | ||
GK.09.004.03 | K-type | ||||
GK.09.002.04 | - | 650 | 589 C | ||
GK.09.004.04 | K-type | ||||
GK.09.002.05 | - | 1000 | |||
GK.09.004.05 | K-type |
Rated pattern: